Laois
|
| Title | Unit | Total |
| Agriculture (Source: 2000 Census of Agriculture, CSO) | ||
| Area Farmed | Hectares | 119,910 |
| Cattle | No. | 229,444 |
| Area (Source: Ordnance Survey) | ||
| Area | Hectares | 171,990 |
| Demography (Source: Census of Population, CSO) | ||
| Population - 2006 | No. | 67,059 |
| Irish Speakers aged 3 years and over - 2006 | No. | 26,311 |
| Industry (Source: 2006 Census of Industrial Production, CSO) | ||
| Number of Local Units | No. | 81 |
| Persons Employed | No. | 1,752 |
| Industrial Output | €000 | 389,936 |
| Industrial Input | €000 | 282,457 |
| Net Output | €000 | 107,479 |
| Wages and Salaries | €000 | 55,239 |
| Live Register (Source: Live Register Analysis, CSO) | ||
| People on the Live Register - November 2008 | No. | 4,965 |
| Vehicles Licensed for the First Time (Source: CSO) | ||
| New Private Cars - October 2008 | No. | 24 |
| Vital Statistics (Source: Vital Statistics Yearly Summary Report 2007, CSO) | ||
| Births - 2007 | No. | 1,234 |
| Deaths - 2007 | No. | 390 |
| Macroeconomics (Source:County Incomes and Regional GDP 2005, CSO) | ||
| Disposable Household Income per Person 2005 | € | 18m099 |
| Index of Disposable Household Income 2005 | State=100 | 89.8 |
