Central Statistics Office Ireland

Skip navigation |

Housing and Households

 

Principal Statistics

Print Icon
Print Page
Change size of text
A.
A.
A.

Votes recorded at Dáil elections

Date of election Numbers entitled to vote Votes recorded Votes recorded as percentage of numbers entitled to vote
February 1948 1,800,210 1,336,628 74.2
May 1951 1,785,144 1,343,616 75.3
May 1954 1,763,828 1,347,932 76.4
March 1957 1,738,278 1,238,559 71.3
October 1961 1,670,860 1,179,738 70.6
April 1965 1,683,019 1,264,415 75.1
June 1969 1,735,388 1,334,963 76.9
February 1973 1,783,604 1,366,474 76.6
June 1977 2,118,606 1,616,770 76.3
June 1981 2,275,450 1,734,379 76.2
February 1982 2,275,450 1,679,500 73.8
November 1982 2,335,153 1,701,385 72.9
February 1987 2,445,515 1,793,406 73.3
June 1989 2,448,810 1,677,592 68.5
November 1992 2,557,036 1,751,351 68.5
June 1997 2,741,262 1,806,932 65.9
May 2002 3,002,173 1,878,609 62.6
Source: Department of Environment, Heritage and Local Goverment, Franchise Section

 

Central Statistics Office, Skehard Road, Cork, Ireland.
Tel: 353-21-4535000 | Fax: 353-21-4535555 | LoCall: 1890 313 414 | e-mail: webmaster@cso.ie
Contact Census: LoCall 1890 236 787 | e-mail: census@cso.ie