Central Statistics Office Ireland

Skip navigation |

Tourism and Travel

 

Principal Statistics

Print Icon
Print Page
Change size of text
A.
A.
A.

Travel to School and College for children and students usually resident in the State, classified by means of travel to school or college at each Census since 1986

 

Children at school aged between 5 and 12 years

Means of
Travel
1986 1991 1996 2002
On foot 251,947 209,067 154,776 112,511
Bicycle 23,635 22,407 11,671 4,828
Bus 105,245 109,745 100,433 75,993
Train 636 735 514 469
Motor Cycle        
Motor Car
Driver        
Passenger 133,624 147,036 167,904 217,308
 
Other means (incl. lorry or van) 1,812 2,666 2,203 2,002
None 938 1,152 4,747 6,625
Not stated 39,439 37,797 27,293 12,481
Total 557,276 530,605 469,541 432,217
Source:Census 02 - Volume 9

Students aged between 13 and 18 years

Means of
Travel
1986 1991 1996 2002
On foot 105,292 99,751 102,231 82,616
Bicycle 50,648 45,632 28,202 11,118
Bus 114,827 124,135 142,827 120,555
Train 3,408 4,825 4,657 4,347
Motor Cycle 300 354 275 1,372
Motor Car
Driver 373 676 1,099 2,564
Passenger 36,666 49,082 71,695 89,468
 
Other means (incl. lorry or van) 829 1,242 1,378 1,065
None 7,930 6,159 7,085 4,459
Not stated 17,818 17,066 11,555 4,034
Total 338,091 348,922 371,004 321,598
Source:Census 02 - Volume 9

Students aged 19 years and over

Means of
Travel
1986 1991 1996 2002
On foot 12,291 19,150 31,558 44,508
Bicycle 11,929 11,898 12,703 7,646
Bus 10,506 16,531 28,037 37,436
Train 2,550 4,820 6,362 8,094
Motor Cycle 766 689 725 1,549
Motor Car
Driver 1,929 3,259 6,036 20,090
Passenger 4,004 5,386 8,922 12,804
 
Other means (incl. lorry or van) 244 377 552 565
None 1,258 1,554 2,312 2,170
Not stated 2,390 2,737 4,573 2,077
Total 47,867 66,401 101,780 136,939
Source:Census 02 - Volume 9

 


Central Statistics Office, Skehard Road, Cork, Ireland.
Tel: 353-21-4535000 | Fax: 353-21-4535555 | LoCall: 1890 313 414 | e-mail: webmaster@cso.ie
Contact Census: LoCall 1890 236 787 | e-mail: census@cso.ie