| People and Society | |
| Population | |
| Census 2006 - Non-Irish Nationals Living in Ireland | €15.00 |
| Population and Labour Force Projections, 2006 - 2036 | €15.00 |
| Population and Labour Force Projections, 2011 - 2041 | €15.00 |
| 2006 Census of Population | |
| Preliminary Report | €15.00 |
| Principal Demograpic Results | €15.00 |
| Volume 1 - Population Classified by Area | €15.00 |
| Volume 2 - Ages and Marital Status | €15.00 |
| Volume 3 - Household Composition, Family Units and Fertility | €15.00 |
| Principal Socio-economic Results | €15.00 |
| Volume 4 - Usual Residence, Migration, Birthplaces and Nationalities | €15.00 |
| Volume 5 - Ethnic or Cultural Background (including the Irish Traveller Community) | €15.00 |
| Volume 6 - Housing | €15.00 |
| Volume 7 - Principal Economic Status and Industries | €15.00 |
| Volume 8 - Occupations | €15.00 |
| Volume 9 - Irish Language | €15.00 |
| Volume 10 - Education and Qualifications | €15.00 |
| Volume 11 - Disability, Carers and Voluntary Activities | €15.00 |
| Volume 12 - Travel to Work, School and College | €15.00 |
| Volume 13 - Religion | €15.00 |
| 2002 Census of Population | |
| Preliminary Report | €15.00 |
| Principal Demographic Results | €15.00 |
| Volume 1 - Population Classified by Area | €15.00 |
| Volume 2 - Ages and Marital Status | €15.00 |
| Volume 3 - Household Composition and Family Units | €15.00 |
| Principal Socio-economic Results | €15.00 |
| Volume 4 - Usual Residence, Migration, Birthplaces and Nationalities | €15.00 |
| Volume 5 - Principal Economic status and Industries | €15.00 |
| Volume 6 - Occupations | €15.00 |
| Volume 7 - Education | €15.00 |
| Volume 8 - Irish Traveller Community | €15.00 |
| Volume 9 - Travel to Work, School and College | €15.00 |
| Volume 10 Disability and Unpaid Help | €15.00 |
| Volume 11 - Irish Language | €15.00 |
| Volume 12 - Religion | €15.00 |
| Volume 13 - Housing | €15.00 |
| Births, Deaths and Marriages | |
| Report of Vital Statistics (quarterly) | €6.00 each (Qtr. 1 - 3) €10.00 each (Qtr. 4) Standing Order €28.00 p.a. |
| Annual Report on Vital Statistics | €12.00 |
| Health and Social Conditions | |
| National Disability Survey 2006 - First Results | €5.00 |
Measuring Ireland's Progress |
€5.00 |
| Women and Men in Ireland | €5.00 |
| Ageing Ireland 2007 | €5.00 |
| Equality in Ireland 2007 | €5.00 |
| Regional Quality of Life in Ireland, 2004-2006 | €5.00 |
| Housing and Households | |
| Construction and Housing in Ireland | €10.00 |
| Household Budget Survey 1999 - 2000 Preliminary Report | €6.35 |
| Household Budget Survey 1999 - 2000 Detailed Report | €25.00 |
| Household Budget Survey 2004 - 2005 Preliminary Report | €10.00 |
| Household Budget Survey 2004 - 2005 Final Report | €30.00 |
| Crime and Justice | |
| Garda Recorded Crime Statistics, 2003-2006 | €20.00 |
| Education | |
| Information Society | |
| Information Society and Telecommunitations 2005/2006/2007 | €10.00 |
| › Back to Top | |
| Labour Market and Earnings | |
| Labour Market | |
| Quarterly National Household Survey, Crime and Victimisation September - November 1998 | €12.70 |
| Earnings | |
| Labour Cost Survey | €7.00 |
| National Employment Survey | €10.00 |
| Environment and Climate | |
| Environment | |
| Environmental Accounts for Ireland, 1997 - 2005 | €10.00 |
| Economy | |
| National Accounts | |
| 2000 Supply and Use and Input-Output Tables | €12.00 |
| National Income and Expenditure 2007 | €12.00 |
| Household Incomes, Regions and Counties 1991 - 1998 | €12.70 |
| Institutional Sector Accounts - Financial and Non-Financial | €12.00 |
| External Trade | |
| Trade Statistics (monthly) | €12.00 each (Jan-Nov) €25.00 each (Dec) Standing Order €157.00 p.a. |
| Business Sectors | |
| Agriculture | |
| Census of Agriculture, 2000 Main Results | €20.00 |
| Demographic, Social and Economic Situation of the Farming Community - 1991 Censuses of Agriculture and Population | €12.70 |
| Farming Since the Famine, Irish Farm Statistics, 1847-1996 | €25.39 |
| Industry | |
| Census of Industrial Production, 2005 | €20.00 |
| Prodcom Production Sales, 2004 | €20.00 |
| Small Business in Ireland | €10.00 |
| Small Business in Ireland 2008 Edition | €10.00 |
| Services | |
| Annual Services Inquiry, 2004 | €15.00 |
| Family Business in Ireland - Services Sectors, 2005 | €10.00 |
| Transport | |
| Road Freight Transport Survey, 2007 | €15.00 |
| Transport 2006 | €15.00 |
| Other CSO Publications | |
| Statistical Yearbook of Ireland, 2008 | €20.00 |
| Ireland, North and South - A Statistical Profile , 2008 | €12.00 |
| Ireland, North and South - A Statistical Profile , 2003 | €24.00 |
| Report on Response Burden placed on Irish Business by CSO inquiries, 2007 | €5.00 |
| All Prices Quoted Are Exclusive of Postage and Packing Charge | |
