CHARSET="ANSI";
AXIS-VERSION="2000";
LANGUAGE="en";
CREATION-DATE="20100727 15:54";
DECIMALS=0;
SHOWDECIMALS=0;
MATRIX="BPA01";
SUBJECT-AREA="";
SUBJECT-CODE="DB";
TITLE="International Investment Position by Type of Investment, Year and"
"Statistic";
CONTENTS="International Investment Position";
UNITS="Euro Million";
STUB="Type of Investment";
HEADING="Year","Statistic";
CONTVARIABLE="Statistic";
VALUES("Type of Investment")="Direct investment : total","Direct investment : equity capital and reinvested earnings",
"Direct investment : other capital (excluding equity capital and reinvested earnings)",
"Portfolio investment : total","Portfolio investment : equity","Portfolio investment : debt instruments",
"Portfolio investment : debt instruments: bonds and notes","Portfolio investment : debt instruments: money market instruments",
"Investment (excluding direct and portfolio investment) : total","Investment (excluding direct and portfolio investment) : loans, currency and deposits",
"Investment (excluding direct and portfolio investment) : trade credits","Investment (excluding direct and portfolio investment) : other (excluding loans, currency, deposits and trade credits)",
"Reserve assets : total","Reserve assets : monetary gold","Reserve assets : special drawing rights",
"Reserve assets : reserve position in the IMF","Reserve assets : foreign exchange","Reserve assets : other (excluding monetary gold, special drawing rights, reserve position in the IMF and foreign exchange)",
"IIP : total","IIP total of which: IFSC","IIP total of which: Non-IFSC";
VALUES("Year")="1998","1999","2000","2001","2002","2003","2004","2005","2006","2007","2008";
VALUES("Statistic")="Net International Investment Position (Euro Million)","Foreign Assets (Euro Million)",
"Foreign Liabilities (Euro Million)";
TIMEVAL("Year")=TLIST(A1),"1998","1999","2000","2001","2002","2003","2004","2005","2006","2007","2008";
CODES("Type of Investment")="01","011","012","02","021","022","0221","0222","03","031","032","033","04","041","042","043","044","045","05","051","052";
CODES("Statistic")="BPA01C1","BPA01C2","BPA01C3";
DOMAIN("Type of Investment")="C02506V03035";
LAST-UPDATED("Net International Investment Position (Euro Million)")="20100727 15:41";
LAST-UPDATED("Foreign Assets (Euro Million)")="20100727 15:41";
LAST-UPDATED("Foreign Liabilities (Euro Million)")="20100727 15:41";
UNITS("Net International Investment Position (Euro Million)")="Euro Million";
UNITS("Foreign Assets (Euro Million)")="Euro Million";
UNITS("Foreign Liabilities (Euro Million)")="Euro Million";
SOURCE="Central Statistics Office, Ireland";
DATABASE="CSO Databank";
REFPERIOD("Net International Investment Position (Euro Million)")=" ";
REFPERIOD("Foreign Assets (Euro Million)")=" ";
REFPERIOD("Foreign Liabilities (Euro Million)")=" ";
BASEPERIOD("Net International Investment Position (Euro Million)")=" ";
BASEPERIOD("Foreign Assets (Euro Million)")=" ";
BASEPERIOD("Foreign Liabilities (Euro Million)")=" ";
INFOFILE="DB_BP";
DATA=
-35973 17342 53315 -47366 25116 72482 -106570 30011 136581 -105791 46317 152108 -118256 56148 174404 -118381 58054 176435 -74117 78329 152446 -50333 88287 138620 -27155 91669 118824 -36426 101936 138362 2414 123368 120954 
-45302 13499 58801 -62251 20624 82875 -96965 25528 122493 -106253 40506 146759 -117478 50606 168084 -124594 53476 178070 -100290 67371 167661 -110130 74327 184457 -89585 82335 171920 -92605 88780 181385 -73308 102120 175428 
9329 3843 -5486 14885 4492 -10393 -9605 4483 14088 462 5811 5349 -778 5542 6320 6213 4578 -1635 26173 10958 -15215 59797 13960 -45837 62430 9334 -53096 56179 13156 -43023 75722 21248 -54474 
23016 163961 140945 60590 285211 224621 56339 366867 310528 79059 491141 412082 100251 547314 447063 118543 660743 542200 66297 787249 720952 -23773 1002129 1025902 6551 1230234 1223683 8634 1338542 1329908 -14756 1168934 1183690 
-41914 52098 94012 -41659 118251 159910 -93073 140675 233748 -165059 151774 316833 -182049 145758 327807 -205233 176170 381403 -226773 223877 450650 -279033 324790 603823 -286709 435231 721940 -343672 440984 784656 -329391 309712 639103 
64930 111863 46933 102249 166960 64711 149412 226192 76780 244118 339367 95249 282300 401556 119256 323776 484573 160797 293070 563372 270302 255260 677339 422079 293260 795003 501743 352306 897558 545252 314635 859222 544587 
51156 82390 31234 79629 121179 41550 108845 154178 45333 158240 208636 50396 163831 237626 73795 181900 300265 118365 138718 348713 209995 129669 453724 324055 118394 518075 399681 169898 664938 495040 155625 643331 487706 
13774 29473 15699 22620 45781 23161 40567 72014 31447 85878 130731 44853 118469 163930 45461 141876 184308 42432 154352 214659 60307 125591 223615 98024 174866 276928 102062 182408 232620 50212 159010 215891 56881 
26758 175943 149185 27106 253291 226185 36050 277467 241417 2485 306286 303801 -10651 318351 329002 -31606 358201 389807 -21228 422568 443796 33373 590279 556906 10512 688805 678293 -9776 828937 838713 -94611 901048 995659 
12952 138683 125731 7712 209634 201922 10962 223624 212662 -24062 237112 261174 -16835 260135 276970 -18659 307949 326608 3302 374960 371658 33794 510653 476859 25275 596866 571591 17570 715313 697743 -49014 786475 835489 
13877 16508 2631 18068 22238 4170 18692 26152 7460 25910 37324 11414 18068 30090 12022 8723 22861 14138 7932 21318 13386 10915 27870 16955 10932 32796 21864 11739 33938 22199 -183 26137 26320 
-71 20752 20823 1326 21419 20093 6396 27691 21295 637 31850 31213 -11884 28126 40010 -21670 27391 49061 -32462 26290 58752 -11336 51756 63092 -25695 59143 84838 -39085 79686 118771 -45414 88436 133850 
6434 6434 ".." 5355 5355 ".." 5807 5807 ".." 6400 6400 ".." 5227 5227 ".." 3295 3295 ".." 2140 2140 ".." 745 745 ".." 640 640 ".." 639 639 ".." 746 746 ".." 
111 111 ".." 55 55 ".." 57 57 ".." 61 61 ".." 63 63 ".." 64 64 ".." 62 62 ".." 84 84 ".." 93 93 ".." 110 110 ".." 120 120 ".." 
165 165 ".." 40 40 ".." 51 51 ".." 61 61 ".." 63 63 ".." 62 62 ".." 65 65 ".." 74 74 ".." 72 72 ".." 77 77 ".." 77 77 ".." 
498 498 ".." 413 413 ".." 344 344 ".." 382 382 ".." 448 448 ".." 457 457 ".." 308 308 ".." 150 150 ".." 100 100 ".." 51 51 ".." 111 111 ".." 
5630 5630 ".." 4847 4847 ".." 5355 5355 ".." 5896 5896 ".." 4653 4653 ".." 2712 2712 ".." 1705 1705 ".." 437 437 ".." 375 375 ".." 401 401 ".." 438 438 ".." 
30 30 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 0 0 ".." 
20235 363680 343445 45685 568973 523288 -8374 680152 688526 -17847 850144 867991 -23429 927040 950469 -28149 1080293 1108442 -26908 1290286 1317194 -39988 1681440 1721428 -9452 2011348 2020800 -36929 2270054 2306983 -106207 2194096 2300303 
7499 236234 228735 49851 405418 355567 32121 505399 473278 38734 655072 616338 47093 723716 676623 57885 871220 813336 66381 1041737 975357 51933 1352156 1300223 62930 1629598 1566668 82503 1809508 1727005 17853 1663388 1645535 
12736 127446 114710 -4166 163555 167721 -40495 174753 215248 -56581 195072 251653 -70522 203324 273846 -86034 209073 295106 -93289 248549 341837 -91921 329284 421205 -72382 381750 454132 -119432 460546 579978 -124060 530708 654768;
