Persons usually resident and present in the State on Census Night, classified by place of birth and age group
| Birthplace | Total | Age Group | ||||
|---|---|---|---|---|---|---|
0-14 years | 15-24 years | 25-44 years | 45-64 years | 65 years and over | ||
Ireland (Republic) | 3,559,384 | 777,059 | 519,243 | 1,017,257 | 813,837 | 431,988 |
County of usual residence | 2,710,020 | 653,203 | 416,499 | 727,673 | 590,530 | 322,115 |
Other county | 849,364 | 123,856 | 102,744 | 289,584 | 223,307 | 109,873 |
Outside Ireland (Republic) | 612,629 | 83,437 | 99,222 | 303,294 | 98,464 | 28,212 |
EU | 438,489 | 52,900 | 70,857 | 210,133 | 80,473 | 24,126 |
Northern Ireland | 50,172 | 5,866 | 4,408 | 18,218 | 15,004 | 6,676 |
England and Wales | 204,746 | 31,661 | 23,539 | 90,469 | 45,831 | 13,246 |
Scotland | 16,863 | 1,464 | 1,265 | 7,537 | 4,684 | 1,913 |
Austria | 617 | 67 | 95 | 301 | 109 | 45 |
Belgium | 1,276 | 243 | 197 | 548 | 201 | 87 |
Cyprus | 244 | 35 | 22 | 112 | 64 | 11 |
Czech Republic | 5,278 | 362 | 1,334 | 3,182 | 345 | 55 |
| Denmark | 809 | 93 | 111 | 433 | 128 | 44 |
| Estonia | 2,373 | 193 | 824 | 1,186 | 162 | 8 |
| Finland | 935 | 61 | 191 | 558 | 107 | 18 |
| France | 9,307 | 811 | 2,219 | 5,349 | 788 | 140 |
| Germany | 11,797 | 1,289 | 1,750 | 5,778 | 2,194 | 786 |
| Greece | 471 | 54 | 77 | 259 | 67 | 14 |
| Hungary | 3,328 | 191 | 642 | 2,236 | 213 | 46 |
| Italy | 5,811 | 346 | 755 | 3,764 | 740 | 206 |
| Latvia | 13,999 | 1,194 | 3,933 | 7,551 | 1,276 | 45 |
| Lithuania | 24,808 | 2,651 | 6,916 | 13,140 | 2,032 | 69 |
| Luxembourg | 113 | 56 | 30 | 18 | 7 | 2 |
| Malta | 285 | 24 | 24 | 110 | 100 | 27 |
| Netherlands | 4,292 | 653 | 582 | 1,672 | 1,078 | 307 |
| Poland | 63,090 | 4,485 | 17,672 | 36,485 | 4,249 | 199 |
| Portugal | 1,520 | 164 | 228 | 948 | 159 | 21 |
| Slovakia | 8,201 | 401 | 2,505 | 4,797 | 466 | 32 |
| Slovenia | 135 | 11 | 30 | 84 | 8 | 2 |
| Spain | 6,207 | 379 | 1,022 | 4,432 | 290 | 84 |
| Sweden | 1,812 | 146 | 486 | 966 | 171 | 43 |
| Other European Countries | 27,517 | 4,298 | 3,996 | 16,403 | 2,533 | 287 |
| Romania | 8,566 | 1,166 | 1,556 | 5,336 | 478 | 30 |
| Russia | 4,568 | 1,205 | 545 | 2,251 | 530 | 37 |
| Ukraine | 3,397 | 375 | 338 | 2,373 | 299 | 12 |
| Moldova | 2,260 | 326 | 301 | 1,481 | 149 | 3 |
| Other | 8,726 | 1,226 | 1,256 | 4,962 | 1,077 | 205 |
| Africa | 42,764 | 7,854 | 5,778 | 24,864 | 3,750 | 518 |
| Nigeria | 16,677 | 3,845 | 1,686 | 10,404 | 703 | 39 |
| South Africa | 7,727 | 1,339 | 1,216 | 3,842 | 1,092 | 238 |
| Zimbabwe | 2,281 | 384 | 378 | 1,178 | 309 | 32 |
| Congo | 2,037 | 440 | 357 | 1,126 | 109 | 5 |
| Other | 14,042 | 1,846 | 2,141 | 8,314 | 1,537 | 204 |
| Asia | 55,628 | 6,936 | 11,106 | 31,488 | 5,298 | 800 |
| China | 11,218 | 529 | 4,481 | 5,758 | 368 | 82 |
| Philippines | 9,644 | 1,413 | 356 | 6,614 | 1,227 | 34 |
| India | 9,342 | 991 | 1,236 | 5,995 | 836 | 284 |
| Pakistan | 5,850 | 966 | 1,065 | 3,247 | 523 | 49 |
| Malaysia | 3,409 | 241 | 1,040 | 1,714 | 358 | 56 |
| Bangladesh | 1,961 | 138 | 439 | 1,297 | 83 | 4 |
| Hong Kong | 1,718 | 142 | 257 | 708 | 552 | 59 |
| Other | 12,486 | 2,516 | 2,232 | 6,155 | 1,351 | 232 |
| America | 38,301 | 9,506 | 5,910 | 15,223 | 5,425 | 2,237 |
| USA | 25,181 | 7,689 | 3,525 | 8,180 | 3,840 | 1,947 |
| Brazil | 4,720 | 483 | 1,064 | 2,887 | 275 | 11 |
| Canada | 4,618 | 632 | 830 | 2,220 | 765 | 171 |
| Other | 3,782 | 702 | 491 | 1,936 | 545 | 108 |
| Australia | 6,624 | 1,505 | 1,218 | 3,205 | 539 | 157 |
| New Zealand | 2,393 | 289 | 245 | 1,474 | 325 | 60 |
| Other Countries | 913 | 149 | 112 | 504 | 121 | 27 |
| Total | 4,172,013 | 860,496 | 618,465 | 1,320,551 | 912,301 | 460,200 |
